
Charlton College
Charlton, VIC 3525
Type
Government
Gender
Coeducational
Fees
N/A
Levels
PrimarySecondary
Loading map...
Contact Information
Subject Ratings
∑
Mathematics
Academic Performance
4.0
A
English
Academic Performance
3.0
Lifetime Average Academic Results
🎯
31.09
Median Study Score
Performance Analytics
Median Study Score by Year
| Year | Study Score |
|---|---|
| 2011 | 31 |
| 2012 | 32 |
| 2013 | 32 |
| 2014 | 31 |
| 2015 | 33 |
| 2016 | 31 |
| 2017 | 32 |
| 2018 | 31 |
| 2019 | 30 |
| 2020 | 31 |
| 2021 | 28 |
| 2022 | 31 |
| 2023 | 31 |
| 2024 | 30 |
| 2025 | 32 |
Percentage of Students with 40+ Study Scores by Year
| Year | Percentage |
|---|---|
| 2011 | 11.1 |
| 2012 | 8.8 |
| 2013 | 11.3 |
| 2014 | 8.2 |
| 2015 | 17.3 |
| 2016 | 21.2 |
| 2017 | 8.1 |
| 2018 | 8.6 |
| 2019 | 0 |
| 2020 | 11.1 |
| 2021 | 6.5 |
| 2022 | 0 |
| 2023 | 7.1 |
| 2024 | 1.6 |
| 2025 | 13 |
What's Nearby
Charlton Lawn Tennis Club
1.1kmTennis
Back Teddywaddy Rd, Charlton, Victoria 3525