
Kuranda District State College
Kuranda, QLD 4881
Type
Government
Gender
Coeducational
Fees
N/A
Levels
PrimarySecondary
Loading map...
Contact Information
Subject Ratings
∑
Mathematics
Academic Performance
3.0
A
English
Academic Performance
3.0
Lifetime Average Academic Results
🥇
35.81%
Overall Position 1-5
Performance Analytics
Percentage of Students in Overall Position 1-5 by Year
| Year | Percentage |
|---|---|
| 2011 | 0 |
| 2012 | 60 |
| 2013 | 22.22 |
| 2014 | 14.29 |
| 2015 | 25 |
| 2016 | 0 |
| 2017 | 37.5 |
| 2018 | 66.67 |
| 2019 | 25 |
Percentage of Students in Overall Position 1-10 by Year
| Year | Percentage |
|---|---|
| 2011 | 75 |
| 2012 | 60 |
| 2013 | 66.67 |
| 2014 | 57.14 |
| 2015 | 25 |
| 2016 | 0 |
| 2017 | 75 |
| 2018 | 100 |
| 2019 | 50 |
What's Nearby
Itf Taekwon-do North Queensland
2.7kmTaekwondo
Barang St, Kuranda, Queensland 4881