Brisbane State High School
South Brisbane, QLD 4101
Type
Government
Gender
Coeducational
Fees
N/A
Levels
Secondary
Loading map...
Contact Information
Subject Ratings
∑
Mathematics
Academic Performance
5.0
A
English
Academic Performance
5.0
Lifetime Average Academic Results
🥇
47.37%
Overall Position 1-5
Performance Analytics
Percentage of Students in Overall Position 1-5 by Year
| Year | Percentage |
|---|---|
| 2011 | 40.34 |
| 2012 | 42.7 |
| 2013 | 47.87 |
| 2014 | 46.48 |
| 2015 | 50.29 |
| 2016 | 45.88 |
| 2017 | 55.47 |
| 2018 | 50 |
| 2019 | 47.33 |
Percentage of Students in Overall Position 1-10 by Year
| Year | Percentage |
|---|---|
| 2011 | 68.63 |
| 2012 | 71.63 |
| 2013 | 78.66 |
| 2014 | 75.98 |
| 2015 | 77.35 |
| 2016 | 73.18 |
| 2017 | 82.24 |
| 2018 | 78.57 |
| 2019 | 79.14 |
What's Nearby
Taekwondo-Hapkido
Taekwondo
Crepe Kamon
MathsEnglish